Upcoming Open Homes

Thu 03 July
2:00 - 2:30 4 / 243 Lyttelton Street 3 2 1 129m² 142m² View Listing
Sun 06 July
11:30 - 12:00 4 / 243 Lyttelton Street 3 2 1 129m² 142m² View Listing
11:30 - 12:00 6 / 243 Lyttelton Street 3 2 1 127m² 139m² View Listing
12:30 - 1:00 204 / 225 Salisbury Street 2 1 2 70m² View Listing
12:30 - 1:00 302 / 225 Salisbury Street 2 1 2 67m² View Listing
1:30 - 2:00 45 / 10 Buffon Street 2 2 1 72m² 0m² View Listing
2:15 - 2:45 3 / 3 Humboldt Street 3 2 1 129m² 153m² View Listing
Selling