Upcoming Open Homes

Sat 11 October
1:30 - 2:00 31 Aynsley Terrace 4 2 1 230m² 1348m² View Listing
Sun 12 October
10:30 - 11:00 1 / 176 Lyttelton Street 2 2 1 98m² 207m² View Listing
11:00 - 11:30 1 / 140 Saint Albans Street 2 2 1 90m² 208m² View Listing
12:00 - 12:30 108 / 226 Salisbury Street 3 1 1 64m² View Listing
12:00 - 12:30 4 / 16 Derby Street 3 1 1 100m² View Listing
12:00 - 12:30 204 / 225 Salisbury Street 2 1 2 70m² View Listing
12:00 - 12:30 302 / 225 Salisbury Street 2 1 2 67m² View Listing
1:00 - 1:30 7 / 38 Aberdeen Street 2 2 89m² 95m² View Listing
1:30 - 2:00 31 Aynsley Terrace 4 2 1 230m² 1348m² View Listing
1:30 - 2:00 3 O'Connor Place 4 2 2 169m² 385m² View Listing
2:15 - 3:00 6 / 243 Lyttelton Street 3 2 1 127m² 139m² View Listing
Wed 15 October
5:00 - 5:30 4 / 16 Derby Street 3 1 1 100m² View Listing
Sun 19 October
12:00 - 12:30 4 / 16 Derby Street 3 1 1 100m² View Listing
Wed 22 October
5:00 - 5:30 4 / 16 Derby Street 3 1 1 100m² View Listing
Sun 26 October
12:00 - 12:30 4 / 16 Derby Street 3 1 1 100m² View Listing
Selling