Upcoming Open Homes

Sat 31 May
1:00 - 2:00 4 / 243 Lyttelton Street 3 2 1 129m² 142m² View Listing
1:00 - 2:00 6 / 243 Lyttelton Street 3 2 1 127m² 139m² View Listing
1:00 - 2:00 2 / 243 Lyttelton Street 3 2 1 130m² 147m² View Listing
Sun 01 June
11:45 - 12:15 245 Cannon Hill Crescent 5 2 2 256m² 856m² View Listing
1:00 - 2:00 4 / 243 Lyttelton Street 3 2 1 129m² 142m² View Listing
1:00 - 1:30 4 / 3 Humboldt Street 3 2 1 125m² 188m² View Listing
1:00 - 2:00 6 / 243 Lyttelton Street 3 2 1 127m² 139m² View Listing
1:00 - 2:00 2 / 243 Lyttelton Street 3 2 1 130m² 147m² View Listing
2:00 - 2:30 204 / 225 Salisbury Street 2 1 2 70m² View Listing
Selling